<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoe Tonga Pacifica Waka Ama Association</title>
	<atom:link href="http://www.hoetonga.co.nz/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hoetonga.co.nz</link>
	<description>Outrigger canoeing in the lower North Island</description>
	<lastBuildDate>Sun, 05 Sep 2010 02:04:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Results and winners W1 Harbour Series Final Race 6, 4 September</title>
		<link>http://www.hoetonga.co.nz/?p=1525</link>
		<comments>http://www.hoetonga.co.nz/?p=1525#comments</comments>
		<pubDate>Sun, 05 Sep 2010 02:02:19 +0000</pubDate>
		<dc:creator>Joern</dc:creator>
				<category><![CDATA[Event results]]></category>

		<guid isPermaLink="false">http://www.hoetonga.co.nz/?p=1525</guid>
		<description><![CDATA[This was it for 2010, and again a great turnout with 20 paddlers on the line. As in race 3 and 4, the race start was a Mana to Pa Point and back again, a distance of 9.7km.
Congratulations to Piki Emery for taking out the series this year. He completed the series with 12 points, [...]]]></description>
		<wfw:commentRss>http://www.hoetonga.co.nz/?feed=rss2&amp;p=1525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W1 Harbour Series (Final), SATURDAY, 4 September, at Mana &#8211; NOTE CHANGE OF DATE DUE TO WEATHER</title>
		<link>http://www.hoetonga.co.nz/?p=1521</link>
		<comments>http://www.hoetonga.co.nz/?p=1521#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:19:22 +0000</pubDate>
		<dc:creator>Joern</dc:creator>
				<category><![CDATA[Event announcements]]></category>

		<guid isPermaLink="false">http://www.hoetonga.co.nz/?p=1521</guid>
		<description><![CDATA[
The W1 Harbour Series (VI &#38; FINAL) on 4 September will be run from Mana.
NOTE THAT THE DATE FOR THIS EVENT HAS CHANGED FROM SUNDAY 5 SEPTEMBER TO SATURDAY 4 SEPTEMBER DUE TO THE WEATHER FORECAST.
The weather forecast is for gale force winds on Sunday but calm conditions on Saturday morning. It has therefore been [...]]]></description>
		<wfw:commentRss>http://www.hoetonga.co.nz/?feed=rss2&amp;p=1521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mana Island Challenge 2010: results and photos</title>
		<link>http://www.hoetonga.co.nz/?p=1516</link>
		<comments>http://www.hoetonga.co.nz/?p=1516#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:55:05 +0000</pubDate>
		<dc:creator>Joern</dc:creator>
				<category><![CDATA[Event results]]></category>

		<guid isPermaLink="false">http://www.hoetonga.co.nz/?p=1516</guid>
		<description><![CDATA[Kia Orana Koutou Katoatoa,
The Mana Island Challenge  was held in variable conditions on Saturday 28 August but this didn&#8217;t dampen the  spirits of those who attended the inaugural event.
The W6 race took place in the morning first with six waka  competing in the 20km course.
First and second place was hotly contested between two crews [...]]]></description>
		<wfw:commentRss>http://www.hoetonga.co.nz/?feed=rss2&amp;p=1516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominations open for SPARC Volunteer Coach Awards 2010</title>
		<link>http://www.hoetonga.co.nz/?p=1507</link>
		<comments>http://www.hoetonga.co.nz/?p=1507#comments</comments>
		<pubDate>Sat, 28 Aug 2010 08:06:23 +0000</pubDate>
		<dc:creator>Joern</dc:creator>
				<category><![CDATA[General news]]></category>

		<guid isPermaLink="false">http://www.hoetonga.co.nz/?p=1507</guid>
		<description><![CDATA[The SPARC Volunteer Coach Awards 2010 are an important opportunity to thank all the hard-working coaches making a huge difference to Waka Ama paddlers and supporters.
Nominations close 8 September. More information under www.sparc.org.nz/volunteers.
Why not take the opportunity to nominate your coach?
ENDS
]]></description>
		<wfw:commentRss>http://www.hoetonga.co.nz/?feed=rss2&amp;p=1507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoe Tonga July 2010 survey results</title>
		<link>http://www.hoetonga.co.nz/?p=1497</link>
		<comments>http://www.hoetonga.co.nz/?p=1497#comments</comments>
		<pubDate>Sat, 28 Aug 2010 06:33:49 +0000</pubDate>
		<dc:creator>Joern</dc:creator>
				<category><![CDATA[General news]]></category>

		<guid isPermaLink="false">http://www.hoetonga.co.nz/?p=1497</guid>
		<description><![CDATA[Below you can find a brief summary of the results  for the recent survey of Hoe Tonga paddlers and members regarding Hoe Tonga&#8217;s performance.
27  people responded to the survey; providing a useful insight into the thinking of  Hoe Tonga’s key stakeholders, i.e. paddlers and supporters.
Re question 4, i.e.  whether Hoe Tonga&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.hoetonga.co.nz/?feed=rss2&amp;p=1497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race 5, W1 Harbour Series, 15 August, results</title>
		<link>http://www.hoetonga.co.nz/?p=1492</link>
		<comments>http://www.hoetonga.co.nz/?p=1492#comments</comments>
		<pubDate>Wed, 18 Aug 2010 09:43:46 +0000</pubDate>
		<dc:creator>Joern</dc:creator>
				<category><![CDATA[Event results]]></category>

		<guid isPermaLink="false">http://www.hoetonga.co.nz/?p=1492</guid>
		<description><![CDATA[﻿The biggest turnout so far, 32 paddlers took to the water for race 5 of the W1  Harbour Series. A big thank you to Chester Burt, Sharlene and Tuhiwai for running this event while Joern is away in Germany.
The start was on the Pauatahanui side of the Mana Bridge, where it  was out [...]]]></description>
		<wfw:commentRss>http://www.hoetonga.co.nz/?feed=rss2&amp;p=1492</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W1 Harbour Series (V), 15 August, at Mana / Ngati Toa Domain</title>
		<link>http://www.hoetonga.co.nz/?p=1481</link>
		<comments>http://www.hoetonga.co.nz/?p=1481#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:22:04 +0000</pubDate>
		<dc:creator>Joern</dc:creator>
				<category><![CDATA[Event announcements]]></category>

		<guid isPermaLink="false">http://www.hoetonga.co.nz/?p=1481</guid>
		<description><![CDATA[
The W1 Harbour Series (V) on 15 August will be run from Mana, again, due to the unfavourable weather forecast (southerly 20 knots). Let&#8217;s hope for some Northerly conditions for the last series in September. Note that Chester Burt will run this event as Joern is away in sunny Germany.
Time: meet at 9.15am, race start [...]]]></description>
		<wfw:commentRss>http://www.hoetonga.co.nz/?feed=rss2&amp;p=1481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoe Tonga AGM on 6 September 2010</title>
		<link>http://www.hoetonga.co.nz/?p=1477</link>
		<comments>http://www.hoetonga.co.nz/?p=1477#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:06:54 +0000</pubDate>
		<dc:creator>Joern</dc:creator>
				<category><![CDATA[General news]]></category>

		<guid isPermaLink="false">http://www.hoetonga.co.nz/?p=1477</guid>
		<description><![CDATA[Notice is hereby given that the Hoe Tonga AGM be held on 6 September.

Where: Porirua Police College (go to reception)
When: 6.30pm

Note that any member of an affiliated  member club can attend the AGM but each club only has one vote via their club representative.
At the meeting, Hoe Tonga is intending to adopt a revised constitution, [...]]]></description>
		<wfw:commentRss>http://www.hoetonga.co.nz/?feed=rss2&amp;p=1477</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W1 Harbour Series (IV), 25 July, results and current standings</title>
		<link>http://www.hoetonga.co.nz/?p=1467</link>
		<comments>http://www.hoetonga.co.nz/?p=1467#comments</comments>
		<pubDate>Sun, 25 Jul 2010 10:23:00 +0000</pubDate>
		<dc:creator>Joern</dc:creator>
				<category><![CDATA[Event results]]></category>

		<guid isPermaLink="false">http://www.hoetonga.co.nz/?p=1467</guid>
		<description><![CDATA[Again a great turnout.
The distance was 9.7km (Mana to the point and back to Mana), in conditions pretty much identical to Series III, although with the tidal conditions a little more favourable.
Below the results. Many thanks to Tanya for time keeping. If you find any errors please let Joern know at joern.scherzer@gmail.com so that the results can [...]]]></description>
		<wfw:commentRss>http://www.hoetonga.co.nz/?feed=rss2&amp;p=1467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANA Island Challenge 2010, 28 August 2010</title>
		<link>http://www.hoetonga.co.nz/?p=1453</link>
		<comments>http://www.hoetonga.co.nz/?p=1453#comments</comments>
		<pubDate>Fri, 23 Jul 2010 01:51:51 +0000</pubDate>
		<dc:creator>Joern</dc:creator>
				<category><![CDATA[Event announcements]]></category>

		<guid isPermaLink="false">http://www.hoetonga.co.nz/?p=1453</guid>
		<description><![CDATA[The Mana Island Challenge 2010 is being hosted by the Porirua Canoe Kayak Club and is the inaugural event.
The regatta is a fundraising event for local Porirua paddlers who will be attending the 2010 Vaka Eiva race in Rarotonga.
When: 28 August 2010
Registrations due: 14 August 2010
The following information can be downloaded:

Race information (MS WORD, click [...]]]></description>
		<wfw:commentRss>http://www.hoetonga.co.nz/?feed=rss2&amp;p=1453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
